Price Guide
Area | Price |
---|---|
Ageus Bowl | £42.00 |
Bournemouth | £60.00 |
Brockenhurst | £25.00 |
Calmore including Morrisons Superstore | £24.00 |
Chandlers Ford | £37.00 |
Eastleigh (not including airport) | £37.00 |
Lyndhurst | £25.00 |
Lymington | £25.00 |
Portswood (including The Brook) | £31.50 |
Romsey | £32.00 |
Salisbury | £46.50 |
Southampton General Hospital | £26.00 |
Totton | £22.50 |
Winchester | £45.00 |
Area | Price |
---|---|
Bournemouth Airport * | from £48.00 |
Bristol Airport** | from £135.00 |
Exeter Airport** | from £155.00 |
Gatwick Airport** | from £100.00 |
Heathrow Airport** | from £85.00 |
Luton Airport** | from £110.00 |
Southampton Airport* | from £32.00 |
Southampton Cruise Terminals* | from £26.00 |
Stansted Airport** | from £180.00 |
* These fares are Tariff 1 (7am-11pm) for 1 passenger. 2-4 and 5-6 passengers are chargeable at different rates.
** These fares are for 1 passenger, the fares for 2-4 and 5-6 passengers are chargeable at different rates. There is an additional £5 charge on the return fare.